Performance and Features
realme Pad 2 8 GB RAM 256 GB ROM 11.5 inch
Rs 20999.00 ₨
32999.00
36% off
Availability: instock
| Brand | realme |
| Model Name | realme Pad 2 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 29.21 Centimetres |
| Display Resolution Maximum | 2000 x 1200 Pixels |
About this item
- 2K Display with up to 120Hz screen refresh rate
- 33W SUPERVOOC Charger in-the-box MediaTek Helio G99 Chipset
- realme UI 4.0 for Pad Dolby Atmos Quad Speaker with Hi-Res Certification
- Android 13 | Battery: 8360 mAh Lithium Ion
- 29.21 cm (11.5 inch) Full HD Display
Product information
Technical Details
| Brand | realme |
|---|---|
| Manufacturer | Jiangxi Maxon Communication Co Ltd, Jiangxi Maxon Communication Co Ltd |
| Series | realme Pad 2 |
| Colour | Green |
| Form Factor | Touchscreen Bar |
| Item Height | 7 Millimeters |
| Item Width | 16.9 Centimeters |
| Standing screen display size | 29.21 Centimetres |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 2000 x 1200 Pixels |
| Product Dimensions | 26.8 x 16.9 x 0.7 cm; 960 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | RMP2204 |
| Processor Brand | MediaTek |
| Memory Technology | dram |
| Computer Memory Type | Unknown |
| Graphics Chipset Brand | ARM |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11n |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 12 MP |
| Hardware Platform | android |
| Operating System | Android 13 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 8360 Milliamp Hours (mAh) |
| Number of Lithium Ion Cells | 2 |
| Number of Lithium Metal Cells | 1 |
| Included Components | Tablet Computer |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |


