Performance and Features
LG 109.22 Centimeter (43) 43UT80406LA.ATR Series UT80 4K Ultra HD ThinQ AI 4K Upscaling Dolby Digital α5 AI Processor 4K Gen7 WebOS Smart LED TV
Rs 31000.00 ₨
60990.00
49% off
Availability: instock
Key Features
- Display Size: 109.22 Centimeter (43), Resolution: Ultra HD (4K) 3,840 x 2160, 4K Ultra HD LED Display, Slim Design, 4K Upscaler, Refresh Rate: 60 Hertz, Viewing angle: 178 degrees
- Smart TV Features: WebOS 24, USB Camera Compatible, Full Web Browser, Intelligent Voice Recognition, Magic Remote Control, Room to Room Share, LG ThinQ
- Connectivity: 2 HDMI, 2 USB ports, Built In Wi-Fi, 3.5 mm jack, Bluetooth 5.0, Headphone
- Sound Output: 20 W Output, Dolby Audio
- Warranty: 1 Year Warranty on Comprehensive and additional 1 Year Warranty is applicable on panel/module from the date of purchase
General Features
Model Name | 43UT80406LA.ATR |
---|---|
EMI Offer | Available |
Appliances | LED |
LED Type | Smart LED |
Color | Black |
Brand | LG |
In The Box | 1 x TV, 1 x Remote, 1 x Power Cable, 1 x Remote Control Batteries, 1 x User Manual, 1 x Warranty Card |
Screen Type | LED |
Smart TV | Yes |
Display Features
Display Size | 109.22 Centimeter (43) |
---|---|
Resolution | 3840 × 2160 Pixels |
Resolution Type | 4K Ultra HD |
Smart TV Features | WebOS Smart TV, AI ThinQ, Homekit, Game Optimizer, Filmmaker Mode, α5 AI Processor 4K Gen6, HDR 10 |
Picture (Processing)
Backlight Type | Direct |
---|---|
Picture Processor | α5 AI Processor 4K Gen7 |
AI Upscaling | 4K Upscaling |
Dynamic Tone Mapping | Yes |
AI Brightness Control | Yes |
HDR (High Dynamic Range) | HDR10 / HLG |
Filmmaker Mode | Yes |
Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Gaming
HGIG Mode | Yes |
---|---|
Game Optimizer | Yes (Game Dashboard) |
ALLM (Auto Low Latency Mode) | Yes |
Audio Features
AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
---|---|
Clear Voice Pro | Yes (Auto Volume Leveling) |
LG Sound Sync | Yes |
Sound Mode Share | Yes |
Simultaneous Audio Output | Yes |
Bluetooth Surround Ready | Yes (2 Way Playback) |
Audio Output RMS | 20 W |
AI Acoustic Tuning | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Speaker Direction | Down Firing |
Speaker System | 2.0 Channel |
Video Features
Contrast | 1200:1 |
---|---|
Brightness (NIT) | 300 |
View Angle | 178 Degree |
LED Display Type | LED Display |
Aspect Ratio | 16:09 |
Smart TV Features
Works with Apple Airplay2 | Yes |
---|---|
Supported App - Netflix | Yes |
Supported App - Prime Video | Yes |
Supported App - Disney+Hotstar | Yes |
Operating System (OS) | WebOS 24 |
Sports Alert | Yes |
Family Settings | Yes |
ThinQ | Yes |
USB Camera Compatible | Yes |
Full Web Browser | Yes |
Intelligent Voice Recognition | Yes |
Magic Remote Control | Built-In |
Room to Room Share | Yes (Receiver) |
Smartphone Remote App | Yes (LG ThinQ) |
Accessibility
High Contrast | Yes |
---|---|
Gray Scale | Yes |
Invert Colors | Yes |
Connectivity Features
HDMI Audio Return Channel | eARC (HDMI 2) |
---|---|
Bluetooth | Yes |
Bluetooth Support | Yes (v 5.0) |
Ethernet Input | 1ea |
Simplink (HDMI CEC) | Yes |
SPDIF (Optical Digital Audio Out) | 1ea |
HDMI Input | 3ea (supports eARC, ALLM) |
RF Input (Antenna/Cable) | 2ea |
USB Input | 2ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 5) |
Remote Control Features
Battery Type | 2 AAA Batteries |
---|
Power Features
Power Supply | AC 100 - 240 V, 50/60 Hz |
---|---|
Power Consumption (Max) | 200 W |
Power Consumption (Standby) | Under 0.5 W |
Dimensions & Weight
TV Dimension Without Stand (WXHXD) | 96.70 x 56.40 x 5.71 Centimeter |
---|---|
TV Dimension With Stand (WXHXD) | 96.70 x 62.10 x 21.60 Centimeter |
Packaging Dimensions (WXHXD) | 105.50 x 66.00 x 14.20 Centimeter |
TV Stand Dimensions (WXD) | 80.10 x 21.60 Centimeter |
VESA Mounting (WxH) | 20.00 x 20.00 Centimeter |
TV Weight (without Stand) | 8.80 kg |
TV Weight with Stand | 8.90 kg |
Packaging Weight | 10.60 kg |
Accessory
Remote | Magic Remote MR24 |
---|---|
Power Cable | Yes (Detachable) |
Remote Control Batteries | Yes (AA x 2EA) |
Warranty
Warranty | 1 Years Warranty: 1 Year Warranty on Comprehensive and additional 1 Year Warranty is applicable on panel/module from the date of purchase |
---|---|
Covered in Warranty | All Manufacturing Defects Are Covered in Warranty |
Not Covered in Warranty | Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature Made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser's Residence. |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |