Performance and Features
Lenovo IdeaPad Gaming 3 12th Gen Intel Core i5
Rs 77600.00 ₨
80000.00
3% off
Availability: outofstock
General
| Brand | Lenovo | ||
| Model Name | IdeaPad Gaming 3 15IAH7 | ||
| Screen Size | 15.6 Inches | ||
| Colour | Onyx Grey | ||
| Hard Disk Size | 512 GB | ||
| CPU Model | Intel Core i5 | ||
| RAM Memory Installed Size | 16 GB | ||
| Operating System | Windows 11 Home | ||
| Special Feature | Backlit Keyboard, Anti Glare Coating | ||
| Graphics Card Description | Dedicated |
| Brand | Lenovo | ||
|---|---|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China | ||
| Series | IdeaPad Gaming 3 15IAH7 | ||
| Colour | Onyx Grey | ||
| Form Factor | Gaming | ||
| Item Height | 55 Centimeters | ||
| Item Width | 35.8 Centimeters | ||
| Standing screen display size | 15.6 Inches | ||
| Screen Resolution | 1920 x 1080 pixels | ||
| Resolution | 1920 x 1080 Pixels | ||
| Product Dimensions | 8.4 x 35.8 x 55 cm; 2.32 kg | ||
| Batteries | 1 Lithium Polymer batteries required. (included) | ||
| Item model number | 82S9017TIN | ||
| Processor Brand | Intel | ||
| Processor Type | Intel Core i5 | ||
| Processor Speed | 2 GHz | ||
| Processor Count | 8 | ||
| RAM Size | 16 GB | ||
| Memory Technology | DDR4 | ||
| Computer Memory Type | DDR4 SDRAM | ||
| Maximum Memory Supported | 16 GB | ||
| Hard Drive Size | 512 GB | ||
| Hard Disk Description | SSD | ||
| Audio Details | Headphones, Speakers | ||
| Speaker Description | Stereo speakers, 2W x2, Nahimic Audio | ||
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 4GB GDDR6 | ||
| Graphics Chipset Brand | NVIDIA | ||
| Graphics Card Description | Dedicated | ||
| Graphics RAM Type | Shared | ||
| Graphics Card Ram Size | 4 GB | ||
| Graphics Card Interface | PCI Express | ||
| Connectivity Type | Bluetooth, Wi-Fi | ||
| Wireless Type | Bluetooth | ||
| Number of USB 3.0 Ports | 3 | ||
| Optical Drive Type | No Optical Drive | ||
| Operating System | Windows 11 Home | ||
| Average Battery Life (in hours) | 6.5 Hours | ||
| Are Batteries Included | Yes | ||
| Lithium Battery Energy Content | 45 Watt Hours | ||
| Number of Lithium Ion Cells | 3 | ||
| Included Components | Laptop | ||
| Manufacturer | Lenovo | ||
| Country of Origin | China | ||
| Item Weight | 2 kg 320 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |






