Performance and Features
Lenovo V15 G4 AMD Ryzen 5 7520U 15.6 inch
Rs 39648.00 ₨
49999.00
20% off
Availability: instock
Brand | Lenovo |
Model Name | V15 G4 AMN |
Screen Size | 15.6 Inches |
Colour | Gray |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 5 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 |
Special Feature | HD Audio |
Graphics Card Description | Integrated |
About this item
- Processor: AMD Ryzen 5 7520U processor, base speed 2.8 Ghz, max speed 4.3 Ghz, 4 Cores, 4MB L3 cache | Memory: 16GB LPDDR5 RAM 5500 MHz | Storage: 512GB M.2 PCIe SSD (expandable upto 1TB)
- Operating System: Windows 11
- Display: 15.6" (39.62 cm) FHD (1920x1080) 250 Nits, Antiglare, Contrast Ratio: 500:1 | Graphics: Integrated AMD Radeon graphics | Monitor Supports: Supports upto 3 independent displays
- Ports: 2x USB 3.2 Gen 1 | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort 1.2) | 1x HDMI 1.4b | 1x Ethernet (RJ-45) | 1x Headphone / microphone combo jack (3.5mm) | 1x Power connector
- Camera: HD 720p with Privacy Shutter | Keyboard: 6-row, spill-resistant, multimedia Fn keys, SMB Service Hot key, numeric keypad | Touchpad: Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad
Product information
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo India Pvt Ltd, lenovo india |
Series | V15 G4 AMN |
Colour | Gray |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 83CQA00WIN |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 3.6 GHz |
Processor Count | 1 |
Memory Technology | SO-DIMM |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Speaker Description | Dolby Sound 2.0 |
Graphics Coprocessor | Integrated AMD Radeon™ 610M Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Standard Ports 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2) 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector, WLAN + Bluetooth Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Voltage | 65 Kilovolts |
Operating System | Windows 11 |
Average Battery Standby Life (in hours) | 5.5 Hours |
Average Battery Life (in hours) | 8.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 1 Watt Hours |
Number of Lithium Ion Cells | 1 |
Included Components | Adaptor, Laptop, Power chord |
Manufacturer | Lenovo India Pvt Ltd |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |