Performance and Features
ASUS Vivobook Go 15 (2023), AMD Ryzen 5, 15.6" (39.62 cm) FHD
Rs 52675.00 ₨
67990.00
22% off
Availability: instock
Brand | ASUS |
Model Name | Vivobook Go 15 (2023) |
Screen Size | 15.6 Inches |
Colour | Silver |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 5 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | AI Noise Canceling, FHD (1920 x 1080) 16:9 aspect ratio, 720p HD camera With privacy shutter, with Cortana and Alexa voice-recognition support, Anti-glare displayAI Noise Canceling, FHD (1920 x 1080) 16:9 aspect ratio, 720p HD camera With privacy shutter, with Cortana and Alexa voice-recognition support, Anti… See more |
Graphics Card Description | Integrated |
About this item
- Processor: AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost) Designed for seamless productivity
- Memory: 16GB DDR5 on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Graphics: Integrated AMD Radeon Graphics
- Display: 15.6-inch (39.62 cm) FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, 45% NTSC color gamut
- Design: 1.79 ~ 1.79 cm Thin | Thin & Light | 1.80 kg weight | 42WHrs, 3-cell Li-ion Battery Capacity | Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
Product information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | Vivobook Go 15 (2023) |
Colour | Silver |
Form Factor | Ultra-Portable |
Item Height | 18 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.3 x 36 x 1.8 cm; 1.8 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | E1504FA-NJ541WS |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 4.3 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 6400 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, 45W AC Adapter |
Manufacturer | ASUS |
Item Weight | 1 kg 800 g |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |