Performance and Features
HP 250 G9 Intel Celeron Dual Core 4500u
Rs 24599.00 ₨
35500.00
30% off
Availability: instock
| Brand | HP |
| Model Name | 250 G9 |
| Screen Size | 15.6 |
| Colour | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Celeron |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 |
| Special Feature | Lightweight, Thin |
| Graphics Card Description | Integrated |
About this item
- Operating System: DOS
Product information
Technical Details
| Brand | HP |
|---|---|
| Series | 250 G9 |
| Colour | Silver |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366 x 768 Pixels |
| Package Dimensions | 51.6 x 30.8 x 6.8 cm; 180 g |
| Batteries | 3 A batteries required. (included) |
| Item model number | 8Y2Y9PA |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Speed | 2.8 GHz |
| Processor Count | 2 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 256 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Stereo speakers |
| Graphics Coprocessor | Intel Celeron Processor N4000 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 1 Hours |
| Average Battery Life (in hours) | 41 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Keyboard |
| Item Weight | 180 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |

.png)
.png)
